![]() |
OK | ![]() | Extention Kit required. Motor install location is not confirmed. | ||
Disclaimer:The stock availability shown below is not guaranteed. Orders are processed as they are received. |
RESULT|S.TECH |
SPRING KIT![]() | ||||||||||||||||||
STREET | ||||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
![]() | TOYOTA GR YARIS 2020.09+JPN | 1600 4WD | GXPA16 | RZ HIGH PERFORMANCE | ![]() JPN | SKTN0-S1B00
| Please ask. | F | -25 | 179 | / | 3.2 | ||||||
260 | / | |||||||||||||||||
R | -20 | 230 | / | 4.1 | ||||||||||||||
335 | / | |||||||||||||||||
TOYOTA MR-S 1999-2007GBR | 1800 MR | ZZW30 | ![]() GBR | SKY24-AVB00
| Good in stock | F | -29 | 106 | / | 1.9 | ||||||||
270 | / | |||||||||||||||||
R | -33 | 162 | / | 2.9 | ||||||||||||||
296 | / | |||||||||||||||||
TOYOTA MR2 1990-1999GBR | 2000 MR | SW20 | ![]() GBR | SKT04-AVB00
| Good in stock | F | -37 | 140 | / | 2.5 | ||||||||
239 | / | |||||||||||||||||
R | -38 | 269 | / | 4.8 | ||||||||||||||
315 | / | |||||||||||||||||
TOYOTA ALPHARD 2002.05-2008.05JPN | 2400 FF | ANH10W | AS, AX | ![]() JPN | SKL12-S1B00
| 2 left | F | -45 | 213 | / | 3.8 | |||||||
298 | / | |||||||||||||||||
R | -55 | 375 | / | 6.7 | ||||||||||||||
324 | / | |||||||||||||||||
TOYOTA ALPHARD 2002.05-2008.05JPN | 2400 4WD | ANH15W | AS, AX | ![]() JPN | SKL12-S1B00
| 2 left | F | -40 | 213 | / | 3.8 | |||||||
298 | / | |||||||||||||||||
R | -65 | 375 | / | 6.7 | ||||||||||||||
324 | / | |||||||||||||||||
TOYOTA ALPHARD 2008.05-2014.12JPN | 2400 FF | ANH20W | 240S, 240X, 240G | ![]() JPN | SKC84-S1B00
| 1 left | F | -40 | 190 | / | 3.4 | |||||||
301 | / | |||||||||||||||||
R | -40 | 476 | / | 8.5 | ||||||||||||||
300 | / | |||||||||||||||||
TOYOTA ALPHARD 2002.05-2008.05JPN | 3000 FF | MNH10W | MZ, MS, MX | ![]() JPN | SKL12-S1B00
| 2 left | F | -60 | 213 | / | 3.8 | |||||||
298 | / | |||||||||||||||||
R | -50 | 375 | / | 6.7 | ||||||||||||||
324 | / | |||||||||||||||||
TOYOTA ALPHARD 2002.05-2008.05JPN | 3000 4WD | MNH15W | MZ, MS, MX | ![]() JPN | SKL12-S1B00
| 2 left | F | -40 | 213 | / | 3.8 | |||||||
298 | / | |||||||||||||||||
R | -60 | 375 | / | 6.7 | ||||||||||||||
324 | / | |||||||||||||||||
TOYOTA ESTIMA 2006.01-2016.05JPN | 2400 FF | ACR50W | X, G, AERAS S | ![]() JPN | SKL98-S1B00
| Please ask. | F | -35 | 190 | / | 3.4 | |||||||
301 | / | |||||||||||||||||
R | -35 | 476 | / | 8.5 | ||||||||||||||
300 | / | |||||||||||||||||
TOYOTA SUPRA 2019+USA | 3000 FR | A90 | ![]() JPN | SKTJ4-S1B00
| Good in stock | F | -30 | 202 | / | 3.6 | ||||||||
264 | / | |||||||||||||||||
R | -25 | 588 | / | 10.5 | ||||||||||||||
297 | / | |||||||||||||||||
[ NOTE ] RR: OE BUMP RUBBER NEEDS TO BE MODIFIED. INCLUDES BUMP RUBBER & DUST BOOT. | ||||||||||||||||||
![]() | TOYOTA SUPRA 2019.05+JPN | 2000 FR | DB22 | SZ-R | ![]() JPN | SKTJ4-S1B00
| Good in stock | F | -10 | 202 | / | 3.6 | ||||||
264 | / | |||||||||||||||||
R | -25 | 588 | / | 10.5 | ||||||||||||||
297 | / | |||||||||||||||||
[ NOTE ] RR: OE BUMP RUBBER NEEDS TO BE MODIFIED. INCLUDES BUMP RUBBER & DUST BOOT. | ||||||||||||||||||
TOYOTA SUPRA 2019.05-2020.03JPN | 3000 FR | DB42 | RZ | ![]() JPN | SKTJ4-S1B00
| Good in stock | F | -25 | 202 | / | 3.6 | |||||||
264 | / | |||||||||||||||||
R | -20 | 588 | / | 10.5 | ||||||||||||||
297 | / | |||||||||||||||||
[ NOTE ] WARRANTY VOID BECAUSE: MINIMUM ROAD CLEARANCE OF 90MM MIGHT NOT BE SECURED. RR: OE BUMP RUBBER NEEDS TO BE MODIFIED. INCLUDES BUMP RUBBER & DUST BOOT. | ||||||||||||||||||
TOYOTA STARLET 1995.12-1998.12JPN | 1300 FF | EP91 | GRANZA V, GRANZA S, REFLET | ![]() JPN | SKT90-S1B00
| IN TRANSIT | F | -57 | 151 | / | 2.7 | |||||||
265 | / | |||||||||||||||||
R | -50 | 134 | / | 2.4 | ||||||||||||||
325 | / | |||||||||||||||||
TOYOTA STARLET 1995-1999GBR | 1300 FF | EP91 | TURBO | ![]() JPN | SKT90-S1B00
| IN TRANSIT | F | -57 | 151 | / | 2.7 | |||||||
265 | / | |||||||||||||||||
R | -50 | 134 | / | 2.4 | ||||||||||||||
325 | / | |||||||||||||||||
[ NOTE ] TURBO | ||||||||||||||||||
TOYOTA CELICA 1994-1999GBR | 2000 4WD | ST205 | 4WD, TURBO | ![]() GBR | SKT72-AVB00
| Good in stock | F | -37 | 241 | / | 4.3 | |||||||
246 | / | |||||||||||||||||
R | -37 | 207 | / | 3.7 | ||||||||||||||
318 | / | |||||||||||||||||
[ NOTE ] AWD, TURBO | ||||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
TOYOTA CELICA 1999.08-1999.10GBR | 1800 FF | ZZT231 | ![]() USA | SKY70-AUB00
| Good in stock | F | -36 | 162 | / | 2.9 | ||||||||
251 | / | |||||||||||||||||
R | -35 | 230 | / | 4.1 | ||||||||||||||
256 | / | |||||||||||||||||
TOYOTA CELICA 2000-2006USA | 1800 FF | ZZT231L | ![]() USA | SKY70-AUB00
| Good in stock | F | -36 | 162 | / | 2.9 | ||||||||
251 | / | |||||||||||||||||
R | -35 | 230 | / | 4.1 | ||||||||||||||
256 | / | |||||||||||||||||
[ NOTE ] 3DR/4CYL | ||||||||||||||||||
TOYOTA YARIS 1999-2005GBR | 1300 FF | NCP10 | ![]() GBR | SKY14-AVB00
| Good in stock | F | -35 | 146 | / | 2.6 | ||||||||
275 | / | |||||||||||||||||
R | -38 | 129 | / | 2.3 | ||||||||||||||
288 | / | |||||||||||||||||
TOYOTA VELLFIRE 2008.05-2014.12JPN | 2400 FF | ANH20W | 2.4V, 2.4Z, 2.4X | ![]() JPN | SKC84-S1B00
| 1 left | F | -40 | 190 | / | 3.4 | |||||||
301 | / | |||||||||||||||||
R | -40 | 476 | / | 8.5 | ||||||||||||||
300 | / | |||||||||||||||||
LEXUS GS300 2006USA | 3000 FR | GRS190L | ![]() USA | SKL78-AUB00
| Good in stock | F | -36 | 230 | / | 4.1 | ||||||||
293 | / | |||||||||||||||||
R | -29 | 280 | / | 5.0 | ||||||||||||||
304 | / | |||||||||||||||||
[ NOTE ] 4DR/6CYL | ||||||||||||||||||
LEXUS GS300 1998-2005USA | 3000 FR | JZS160L | ![]() USA | SKY98-AUB00
| Good in stock | F | -39 | 381 | / | 6.8 | ||||||||
303 | / | |||||||||||||||||
R | -27 | 465 | / | 8.3 | ||||||||||||||
306 | / | |||||||||||||||||
[ NOTE ] 4DR/6CYL | ||||||||||||||||||
LEXUS GS350 2007-2011USA | 3500 FR | GRS191L | ![]() USA | SKL78-AUB00
| Good in stock | F | -36 | 230 | / | 4.1 | ||||||||
293 | / | |||||||||||||||||
R | -29 | 280 | / | 5.0 | ||||||||||||||
304 | / | |||||||||||||||||
[ NOTE ] 4DR/6CYL | ||||||||||||||||||
LEXUS GS400 1998-2000USA | 4000 FR | UZS160L | ![]() USA | SKY98-AUB00
| Good in stock | F | -44 | 381 | / | 6.8 | ||||||||
303 | / | |||||||||||||||||
R | -44 | 465 | / | 8.3 | ||||||||||||||
306 | / | |||||||||||||||||
[ NOTE ] 4DR/8CYL | ||||||||||||||||||
LEXUS GS430 2001-2005USA | 4300 FR | UZS160L | ![]() USA | SKY98-AUB00
| Good in stock | F | -44 | 381 | / | 6.8 | ||||||||
303 | / | |||||||||||||||||
R | -44 | 465 | / | 8.3 | ||||||||||||||
306 | / | |||||||||||||||||
[ NOTE ] 4DR/8CYL | ||||||||||||||||||
LEXUS GS430 2006-2007USA | 4300 FR | UZS190L | ![]() USA | SKL78-AUB00
| Good in stock | F | -36 | 230 | / | 4.1 | ||||||||
293 | / | |||||||||||||||||
R | -21 | 280 | / | 5.0 | ||||||||||||||
304 | / | |||||||||||||||||
[ NOTE ] 4DR/8CYL | ||||||||||||||||||
LEXUS GS460 2008-2011USA | 4600 FR | UZS191L | ![]() USA | SKL78-AUB00
| Good in stock | F | -36 | 230 | / | 4.1 | ||||||||
293 | / | |||||||||||||||||
R | -29 | 280 | / | 5.0 | ||||||||||||||
304 | / | |||||||||||||||||
[ NOTE ] 4DR/8CYL | ||||||||||||||||||
LEXUS IS200T 2016-2017USA | 2000 FR | ASE30L | ![]() USA | SKQ74-AUB00
| Good in stock | F | -35 | 336 | / | 6.0 | ||||||||
268 | / | |||||||||||||||||
R | -45 | 476 | / | 8.5 | ||||||||||||||
323 | / | |||||||||||||||||
LEXUS IS250 2006-2013USA | 2500 FR | GSE20L | ![]() USA | SKL90-AUB00
| 5 left | F | -44 | 364 | / | 6.5 | ||||||||
270 | / | |||||||||||||||||
R | -25 | 381 | / | 6.8 | ||||||||||||||
315 | / | |||||||||||||||||
[ NOTE ] 4DR/6CYL | ||||||||||||||||||
LEXUS IS250 2014-2016USA | 2500 FR | GSE30L | BASE | ![]() USA | SKQ74-AUB00
| Good in stock | F | -30 | 336 | / | 6.0 | |||||||
268 | / | |||||||||||||||||
R | -25 | 476 | / | 8.5 | ||||||||||||||
323 | / | |||||||||||||||||
LEXUS IS300 2000-2005USA | 3000 FR | JCE10L | ![]() USA | SKY94-AUB00
| Good in stock | F | -32 | 274 | / | 4.9 | ||||||||
280 | / | |||||||||||||||||
R | -39 | 213 | / | 3.8 | ||||||||||||||
325 | / | |||||||||||||||||
[ NOTE ] 4DR/6CYL | ||||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
LEXUS IS350 2006-2013USA | 3500 FR | GSE21L | ![]() USA | SKL90-AUB00
| 5 left | F | -41 | 364 | / | 6.5 | ||||||||
270 | / | |||||||||||||||||
R | -31 | 381 | / | 6.8 | ||||||||||||||
315 | / | |||||||||||||||||
[ NOTE ] 4DR/6CYL | ||||||||||||||||||
LEXUS IS350 2014-2017USA | 3500 FR | GSE31L | F-SPORT | ![]() USA | SKQ74-AUB00
| Good in stock | F | -35 | 336 | / | 6.0 | |||||||
268 | / | |||||||||||||||||
R | -25 | 476 | / | 8.5 | ||||||||||||||
323 | / | |||||||||||||||||
NISSAN GT-R 2009+USA | 3800 4WD | R35 | ![]() USA | SKK00-AUB00
| Good in stock | F | -20 | 840 | / | 15.0 | ||||||||
265 | / | |||||||||||||||||
R | -25 | 392 | / | 7.0 | ||||||||||||||
345 | / | |||||||||||||||||
NISSAN 200SX 1989-1993GBR | 2000 | S13 | ![]() GBR | SKN20-AVB00
| Good in stock | F | -45 | 179 | / | 3.2 | ||||||||
243 | / | |||||||||||||||||
R | -30 | 162 | / | 2.9 | ||||||||||||||
318 | / | |||||||||||||||||
NISSAN 350Z 2002-2008GBR | 3500 FR | Z33 | ![]() GBR | SKP24-AVB00
| Good in stock | F | -17 | 386 | / | 6.9 | ||||||||
309 | / | |||||||||||||||||
R | -14 | 403 | / | 7.2 | ||||||||||||||
286 | / | |||||||||||||||||
[ NOTE ] EXC CABRIO | ||||||||||||||||||
NISSAN SKYLINE 1993-1997GBR | 2500 FR | ECR33 | GTS-T | ![]() GBR | SKN64-AVB00
| 4 left | F | -32 | 162 | / | 2.9 | |||||||
315 | / | |||||||||||||||||
R | -30 | 196 | / | 3.5 | ||||||||||||||
345 | / | |||||||||||||||||
[ NOTE ] GTS-T | ||||||||||||||||||
NISSAN SKYLINE 1998.05-2001.05JPN | 2500 FR | ER34 | 25GT | ![]() JPN | SKN62-S1B00
| 3 left | F | -46 | 196 | / | 3.5 | |||||||
317 | / | |||||||||||||||||
R | -35 | 185 | / | 3.3 | ||||||||||||||
340 | / | |||||||||||||||||
[ NOTE ] WARRANTY VOID BECAUSE: COMPATIBLE IN THEORY, BUT NOT TESTED ON THE ACTUAL VEHICLE. | ||||||||||||||||||
NISSAN SKYLINE 1998.05-2001.05JPN | 2500 FR | ER34 | 25GT-T, 25GT-V (SUPER HICAS EQUIPPED CAR) | ![]() JPN | SKN62-S1B00
| 3 left | F | -46 | 196 | / | 3.5 | |||||||
317 | / | |||||||||||||||||
R | -35 | 185 | / | 3.3 | ||||||||||||||
340 | / | |||||||||||||||||
NISSAN SKYLINE 1998-2001GBR | 2500 FR | ER34 | SUPER HICAS EQUIPPED CAR | ![]() JPN | SKN62-S1B00
| 3 left | F | -46 | 196 | / | 3.5 | |||||||
317 | / | |||||||||||||||||
R | -35 | 185 | / | 3.3 | ||||||||||||||
340 | / | |||||||||||||||||
[ NOTE ] GT-T | ||||||||||||||||||
NISSAN SKYLINE 1998.05-2001.05JPN | 2000 FR | HR34 | GT | ![]() JPN | SKN62-S1B00
| 3 left | F | -41 | 196 | / | 3.5 | |||||||
317 | / | |||||||||||||||||
R | -30 | 185 | / | 3.3 | ||||||||||||||
340 | / | |||||||||||||||||
HONDA CR-X 1988-1991USA | 1500 FF | ED8 | ![]() USA | SKA36-AUB00
| Good in stock | F | -40 | 269 | / | 4.8 | ||||||||
281 | / | |||||||||||||||||
R | -36 | 123 | / | 2.2 | ||||||||||||||
287 | / | |||||||||||||||||
[ NOTE ] 3DR/4CYL | ||||||||||||||||||
HONDA CR-X 1988-1991USA | 1600 FF | ED9 | SI | ![]() USA | SKA36-AUB00
| Good in stock | F | -40 | 269 | / | 4.8 | |||||||
281 | / | |||||||||||||||||
R | -36 | 123 | / | 2.2 | ||||||||||||||
287 | / | |||||||||||||||||
[ NOTE ] 3DR/4CYL | ||||||||||||||||||
HONDA S2000 2000-2003GBR | 2000 FR | AP1 | ![]() GBR | SKA58-AVB00
| Good in stock | F | -17 | 297 | / | 5.3 | ||||||||
250 | / | |||||||||||||||||
R | -16 | 364 | / | 6.5 | ||||||||||||||
260 | / | |||||||||||||||||
HONDA ODYSSEY 2003.10-2008.10JPN | 2400 FF | RB1 | ABSOLUTE | ![]() JPN | SKA62-S1B00
| 2 left | F | -35 | 409 | / | 7.3 | |||||||
284 | / | |||||||||||||||||
R | -45 | 538 | / | 9.6 | ||||||||||||||
280 | / | |||||||||||||||||
[ NOTE ] FOR VEHICLES MANUFACTURED ON OR AFTER JANUARY 1ST, 2006 AND EQUIPPED WITH FOG LIGHTS, IF THE POSITION OF THE FOG LIGHT IS LESS THAN 250MM FROM THE GROUND, IT MAY NOT COMPLY WITH JAPAN'S VEHICLE SAFETY REGULATIONS. PLEASE CHECK AND MAKE SURE OF THE FOG LIGHT POSITION, BEFORE PURCHASING THE PRODUCT. | ||||||||||||||||||
HONDA ODYSSEY 2003.10-2008.10JPN | 2400 FF | RB1 | S, M, L | ![]() JPN | SKA62-S1B00
| 2 left | F | -45 | 409 | / | 7.3 | |||||||
284 | / | |||||||||||||||||
R | -55 | 538 | / | 9.6 | ||||||||||||||
280 | / | |||||||||||||||||
[ NOTE ] FOR VEHICLES MANUFACTURED ON OR AFTER JANUARY 1ST, 2006 AND EQUIPPED WITH FOG LIGHTS, IF THE POSITION OF THE FOG LIGHT IS LESS THAN 250MM FROM THE GROUND, IT MAY NOT COMPLY WITH JAPAN'S VEHICLE SAFETY REGULATIONS. PLEASE CHECK AND MAKE SURE OF THE FOG LIGHT POSITION, BEFORE PURCHASING THE PRODUCT. | ||||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
HONDA ODYSSEY 2003.10-2008.10JPN | 2400 4WD | RB2 | S, M, L, ABSOLUTE | ![]() JPN | SKA62-S1B00
| 2 left | F | -50 | 409 | / | 7.3 | |||||||
284 | / | |||||||||||||||||
R | -45 | 538 | / | 9.6 | ||||||||||||||
280 | / | |||||||||||||||||
[ NOTE ] FOR VEHICLES MANUFACTURED ON OR AFTER JANUARY 1ST, 2006 AND EQUIPPED WITH FOG LIGHTS, IF THE POSITION OF THE FOG LIGHT IS LESS THAN 250MM FROM THE GROUND, IT MAY NOT COMPLY WITH JAPAN'S VEHICLE SAFETY REGULATIONS. PLEASE CHECK AND MAKE SURE OF THE FOG LIGHT POSITION, BEFORE PURCHASING THE PRODUCT. | ||||||||||||||||||
HONDA CIVIC 1988-1991USA | 1500 FF | ED6 | ![]() USA | SKA36-AUB00
| Good in stock | F | -40 | 269 | / | 4.8 | ||||||||
281 | / | |||||||||||||||||
R | -36 | 123 | / | 2.2 | ||||||||||||||
287 | / | |||||||||||||||||
[ NOTE ] 3DR/4CYL | ||||||||||||||||||
HONDA CIVIC 1988-1991USA | 1600 FF | ED7 | ![]() USA | SKA36-AUB00
| Good in stock | F | -40 | 269 | / | 4.8 | ||||||||
281 | / | |||||||||||||||||
R | -36 | 123 | / | 2.2 | ||||||||||||||
287 | / | |||||||||||||||||
[ NOTE ] 3DR/4CYL | ||||||||||||||||||
HONDA CIVIC 1992-1995GBR | 1300/1500/1600 FF | EG | ![]() JPN | SKH26-S1B00
| 1 left | F | -27 | 213 | / | 3.8 | ||||||||
329 | / | |||||||||||||||||
R | -27 | 140 | / | 2.5 | ||||||||||||||
305 | / | |||||||||||||||||
HONDA CIVIC 1991.09-1995.09JPN | 1600 FF | EG6 | SIR | ![]() JPN | SKH26-S1B00
| 1 left | F | -27 | 213 | / | 3.8 | |||||||
329 | / | |||||||||||||||||
R | -27 | 140 | / | 2.5 | ||||||||||||||
305 | / | |||||||||||||||||
HONDA CIVIC 1996-2000GBR | 1300/1500/1600 FF | EJ | INCL. TYPE R | ![]() GBR | SKH36-AVB00
| Good in stock | F | -23 | 235 | / | 4.2 | |||||||
313 | / | |||||||||||||||||
R | -15 | 140 | / | 2.5 | ||||||||||||||
300 | / | |||||||||||||||||
[ NOTE ] INCL TYPE R | ||||||||||||||||||
HONDA CIVIC 1995.09-2000.08JPN | 1500 FF | EK3 | VTI, RI | ![]() JPN | SKH26-S1B00
| 1 left | F | -27 | 213 | / | 3.8 | |||||||
329 | / | |||||||||||||||||
R | -20 | 140 | / | 2.5 | ||||||||||||||
305 | / | |||||||||||||||||
HONDA CIVIC 1996-2000GBR | 1600 FF | EK4 | ![]() GBR | SKH36-AVB00
| Good in stock | F | -23 | 235 | / | 4.2 | ||||||||
313 | / | |||||||||||||||||
R | -15 | 140 | / | 2.5 | ||||||||||||||
300 | / | |||||||||||||||||
HONDA CIVIC 1996-2000GBR | 1600 FF | EK9 | TYPE R | ![]() GBR | SKH36-AVB00
| Good in stock | F | -23 | 235 | / | 4.2 | |||||||
313 | / | |||||||||||||||||
R | -15 | 140 | / | 2.5 | ||||||||||||||
300 | / | |||||||||||||||||
HONDA CIVIC 2000.09-2005.09JPN | 1500 FF | EU1 | B, G, IE | ![]() JPN | SKH86-S1B00
| 5 left | F | -40 | 157 | / | 2.8 | |||||||
282 | / | |||||||||||||||||
R | -40 | 291 | / | 5.2 | ||||||||||||||
254 | / | |||||||||||||||||
HONDA CIVIC 2016+USA | 1500 FF | FC1 | NOT SI MODEL 4DR 1.5L TURBO | ![]() USA | SKHH6-AUB00
| IN TRANSIT | F | -35 | 146 | / | 2.6 | |||||||
243 | / | |||||||||||||||||
R | -35 | 174 | / | 3.1 | ||||||||||||||
305 | / | |||||||||||||||||
[ NOTE ] 4DR/4CYL | ||||||||||||||||||
HONDA CIVIC 2017+USA | 1500 FF | FC1 | SI MODEL 4DR 1.5L TURBO | ![]() USA | SKHH6-AUB00
| IN TRANSIT | F | -30 | 146 | / | 2.6 | |||||||
243 | / | |||||||||||||||||
R | -25 | 174 | / | 3.1 | ||||||||||||||
305 | / | |||||||||||||||||
[ NOTE ] SI/4DR/4CYL | ||||||||||||||||||
HONDA CIVIC 2016+USA | 2000 FF | FC2 | 4DR 2.0L NA | ![]() USA | SKHH6-AUB00
| IN TRANSIT | F | -35 | 146 | / | 2.6 | |||||||
243 | / | |||||||||||||||||
R | -35 | 174 | / | 3.1 | ||||||||||||||
305 | / | |||||||||||||||||
[ NOTE ] 4DR/4CYL | ||||||||||||||||||
HONDA CIVIC 2016+USA | 1500 FF | FC3 | NOT SI MODEL 2DR 1.5L TURBO | ![]() USA | SKHH6-AUB00
| IN TRANSIT | F | -35 | 146 | / | 2.6 | |||||||
243 | / | |||||||||||||||||
R | -35 | 174 | / | 3.1 | ||||||||||||||
305 | / | |||||||||||||||||
[ NOTE ] 2DR/4CYL | ||||||||||||||||||
HONDA CIVIC 2017+USA | 1500 FF | FC3 | SI MODEL 2DR 1.5L TURBO | ![]() USA | SKHH6-AUB00
| IN TRANSIT | F | -30 | 146 | / | 2.6 | |||||||
243 | / | |||||||||||||||||
R | -30 | 174 | / | 3.1 | ||||||||||||||
305 | / | |||||||||||||||||
[ NOTE ] SI/2DR/4CYL | ||||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
HONDA CIVIC 2016+USA | 2000 FF | FC4 | 2DR 2.0L NA | ![]() USA | SKHH6-AUB00
| IN TRANSIT | F | -35 | 146 | / | 2.6 | |||||||
243 | / | |||||||||||||||||
R | -35 | 174 | / | 3.1 | ||||||||||||||
305 | / | |||||||||||||||||
[ NOTE ] 2DR/4CYL | ||||||||||||||||||
HONDA CIVIC 2017+USA | 1500 FF | FK7 | 5DR HATCHBACK | ![]() USA | SKHH6-AUB00
| IN TRANSIT | F | -35 | 146 | / | 2.6 | |||||||
243 | / | |||||||||||||||||
R | -35 | 174 | / | 3.1 | ||||||||||||||
305 | / | |||||||||||||||||
[ NOTE ] 5DR/4CYL | ||||||||||||||||||
HONDA CIVIC 2007-2011GBR | 2000 FF | FN2 | TYPE R | ![]() JPN | SKHA2-S1B00
| Good in stock | F | -15 | 218 | / | 3.9 | |||||||
255 | / | |||||||||||||||||
R | -20 | 185 | / | 3.3 | ||||||||||||||
288 | / | |||||||||||||||||
[ NOTE ] TYPE R | ||||||||||||||||||
HONDA CIVIC TYPE R 2001-2005GBR | 2000 FF | EP3 | TYPE R | ![]() GBR | SKA12-AVB00
| Good in stock | F | -25 | 308 | / | 5.5 | |||||||
279 | / | |||||||||||||||||
R | -20 | 515 | / | 9.2 | ||||||||||||||
235 | / | |||||||||||||||||
[ NOTE ] TYPE R | ||||||||||||||||||
![]() | HONDA CIVIC TYPE R 2017.09+JPN | 2000 FF | FK8 | TYPE R | ![]() JPN | SKHK8-S1B00
| Good in stock | F | -25 | 297 | / | 5.3 | ||||||
230 | / | |||||||||||||||||
R | -25 | 269 | / | 4.8 | ||||||||||||||
285 | / | |||||||||||||||||
![]() | HONDA CIVIC TYPE R 2018+USA | 2000 FF | FK8 | TYPE R | ![]() JPN | SKHK8-S1B00
| Good in stock | F | -25 | 297 | / | 5.3 | ||||||
230 | / | |||||||||||||||||
R | -25 | 269 | / | 4.8 | ||||||||||||||
285 | / | |||||||||||||||||
HONDA CIVIC TYPE R EURO 2009.12-2012.06JPN | 2000 FF | FN2 | TYPE R EURO | ![]() JPN | SKHA2-S1B00
| Good in stock | F | -15 | 218 | / | 3.9 | |||||||
255 | / | |||||||||||||||||
R | -20 | 185 | / | 3.3 | ||||||||||||||
288 | / | |||||||||||||||||
HONDA FIT 2007.10-2013.08JPN | 1300 FF | GE6 | G, L | ![]() JPN | SKB74-S1B00
| 1 left | F | -30 | 129 | / | 2.3 | |||||||
315 | / | |||||||||||||||||
R | -45 | 134 | / | 2.4 | ||||||||||||||
310 | / | |||||||||||||||||
HONDA FIT 2007.10-2013.08JPN | 1500 FF | GE8 | RS | ![]() JPN | SKB74-S1B00
| 1 left | F | -35 | 129 | / | 2.3 | |||||||
315 | / | |||||||||||||||||
R | -40 | 134 | / | 2.4 | ||||||||||||||
310 | / | |||||||||||||||||
HONDA FIT 2013.09-2020.01JPN | 1300 FF | GK3 | 13G, 13G F PACKAGE, 13G L PACKAGE, 13G S PACKAGE | ![]() JPN | SKB74-S1B00
| 1 left | F | -35 | 129 | / | 2.3 | |||||||
315 | / | |||||||||||||||||
R | -35 | 134 | / | 2.4 | ||||||||||||||
310 | / | |||||||||||||||||
HONDA FIT 2013.09-2020.01JPN | 1500 FF | GK5 | 15X, 15X L PACKAGE | ![]() JPN | SKB74-S1B00
| 1 left | F | -40 | 129 | / | 2.3 | |||||||
315 | / | |||||||||||||||||
R | -40 | 134 | / | 2.4 | ||||||||||||||
310 | / | |||||||||||||||||
HONDA FIT HYBRID 2013.09-2020.01JPN | 1500 FF | GP5 | HYBRID, HYBRID F PACKAGE, HYBRID L PACKAGE, HYBRID S PACKAGE | ![]() JPN | SKB74-S1B00
| 1 left | F | -40 | 129 | / | 2.3 | |||||||
315 | / | |||||||||||||||||
R | -45 | 134 | / | 2.4 | ||||||||||||||
310 | / | |||||||||||||||||
