Type | Description | Part No. | MSRP | |
GBP | ||||
exc VAT | incl VAT(20%) | |||
Oil Sensor Attachment | 3/4x16 STD | A NTPM0100 | £55.00 | £66.00 |
Oil Sensor Attachment | 3/4x16 Short | A NTPM0110 | £55.00 | £66.00 |
Oil Sensor Attachment | M20xP1.5 | A NTPM0300 | £55.00 | £66.00 |
Oil Sensor Attachment | ATTACHMENT M20-P1.5 GT86/BRZ | A NTPM0320 | £55.00 | £66.00 |
Oil Sensor Attachment | M20xP1.5 Subaru | A NTPM0130 | £70.00 | £84.00 |
Replacement Parts | Center bolt 3/4 Standard | A NTPMP500 | £18.00 | £21.60 |
Replacement Parts | Center bolt 3/4 Short | A NTPMP510 | £18.00 | £21.60 |
Replacement Parts | O ring large | A NTPMP530 | £5.00 | £6.00 |
Replacement Parts | O ring Small | A NTPMP540 | £5.00 | £6.00 |
Replacement Parts | 1/8PT Lid Screw | A NTPMP550 | £1.00 | £1.20 |
Replacement Parts | Copper Washer M12×1.25 | A NTPMP560 | £1.50 | £1.80 |
*Only one of two included O-rings is used for installation.
Type | Description | Part No. | MSRP | |
GBP | ||||
exc VAT | incl VAT(20%) | |||
Water Temp. Sensor Attachment | I.D.26 1/8PT | A NTPW0101 | £21.00 | £25.20 |
Water Temp. Sensor Attachment | I.D.28 1/8PT | A NTPW0111 | £21.00 | £25.20 |
Water Temp. Sensor Attachment | I.D.30 1/8PT | A NTPW0121 | £21.00 | £25.20 |
Water Temp. Sensor Attachment | I.D.34 1/8PT | A NTPW0141 | £21.00 | £25.20 |
Water Temp. Sensor Attachment | I.D.38 1/8PT | A NTPW0161 | £21.00 | £25.20 |
*Please select the one that matches the inside diameter of the upper hose.
Type | Description | Part No. | MSRP | |
GBP | ||||
exc VAT | incl VAT(20%) | |||
Competition Oil Filter | M20-P1.5 | A CF0310 | £10.00 | £12.00 |
*This product is exclusively made for use with the sensor attachment.
Official Distributor for Defi Products in North America Defi graphics & text use by kind permission of NIPPON SEIKI CO.LTD