





![]() |
OK | ![]() | Extention Kit required. Motor install location is not confirmed. | ||
| Disclaimer:The stock availability shown below is not guaranteed. Orders are processed as they are received. | |||||
RESULT|HIGH.TECH |
| SPRING KIT | ||||||||||||||||||
| STREET | ||||||||||||||||||
| C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
![]() | TOYOTA C-HR 2016.12-2023.07JPN | 1200 4WD | NGX50 | G-T, S-T | ![]() JPN | SKTE0-G1B00
| 1 left | F | -30 | 157 | / | 2.8 | ||||||
| 269 | / | |||||||||||||||||
| R | -40 | 190 | / | 3.4 | ||||||||||||||
| 357 | / | |||||||||||||||||
![]() | TOYOTA C-HR 2016.12-2019.10JPN | 1800 FF | ZYX10 | G, S | ![]() JPN | SKTE0-G1B00
| 1 left | F | -20 | 157 | / | 2.8 | ||||||
| 269 | / | |||||||||||||||||
| R | -30 | 190 | / | 3.4 | ||||||||||||||
| 357 | / | |||||||||||||||||
![]() | TOYOTA TANK CUSTOM 2016.11-2020.08JPN | 1000 FF | M900A | G-T, G, GS | ![]() JPN | SKTE4-G1B00
| IN TRANSIT | F | -30 | 146 | / | 2.6 | ||||||
| 304 | / | |||||||||||||||||
| R | -35 | 168 | / | 3.0 | ||||||||||||||
| 280 | / | |||||||||||||||||
| TOYOTA YARIS 2012-2019USA | 1500 FF | NCP131L | ![]() JPN | SKQ32-G1B00
| Please ask. | F | -25 | 157 | / | 2.8 | ||||||||
| 282 | / | |||||||||||||||||
| R | -30 | 179 | / | 3.2 | ||||||||||||||
| 282 | / | |||||||||||||||||
![]() | TOYOTA ROOMY CUSTOM 2016.11-2020.08JPN | 1000 FF | M900A | G-T, G, GS | ![]() JPN | SKTE4-G1B00
| IN TRANSIT | F | -30 | 146 | / | 2.6 | ||||||
| 304 | / | |||||||||||||||||
| R | -35 | 168 | / | 3.0 | ||||||||||||||
| 280 | / | |||||||||||||||||
| TOYOTA VITZ 2010.12-2020.01JPN | 1500 FF | NCP131 | RS | ![]() JPN | SKQ32-G1B00
| Please ask. | F | -25 | 157 | / | 2.8 | |||||||
| 282 | / | |||||||||||||||||
| R | -15 | 179 | / | 3.2 | ||||||||||||||
| 282 | / | |||||||||||||||||
![]() | TOYOTA PRIUS 2023.01+JPN | 2000 FF | MXWH60 | Z ,G | ![]() JPN | SKAVQ-G1B00
| 1 left | F | -25 | 146 | / | 2.6 | ||||||
| 275 | / | |||||||||||||||||
| R | -20 | 202 | / | 3.6 | ||||||||||||||
| 311 | / | |||||||||||||||||
| TOYOTA PRIUS C 2012-2014USA | 1500 FF | NHP10 | BASE | ![]() JPN | SKQ32-G1B00
| Please ask. | F | -35 | 157 | / | 2.8 | |||||||
| 282 | / | |||||||||||||||||
| R | -35 | 179 | / | 3.2 | ||||||||||||||
| 282 | / | |||||||||||||||||
| TOYOTA PRIUS C 2015-2019USA | 1500 FF | NHP10 | BASE | ![]() JPN | SKQ32-G1B00
| Please ask. | F | -35 | 157 | / | 2.8 | |||||||
| 282 | / | |||||||||||||||||
| R | -35 | 179 | / | 3.2 | ||||||||||||||
| 282 | / | |||||||||||||||||
![]() | NISSAN LEAF 2012.11-2017.09JPN | - FF | AZE0 | S, X, G | ![]() JPN | SKK88-G1B00
| 4 left | F | -30 | 174 | / | 3.1 | ||||||
| 290 | / | |||||||||||||||||
| R | -25 | 297 | / | 5.3 | ||||||||||||||
| 228 | / | |||||||||||||||||
![]() | NISSAN LEAF 2010.12-2012.10JPN | - FF | ZE0 | X, G | ![]() JPN | SKK88-G1B00
| 4 left | F | -35 | 174 | / | 3.1 | ||||||
| 290 | / | |||||||||||||||||
| R | -35 | 297 | / | 5.3 | ||||||||||||||
| 228 | / | |||||||||||||||||
![]() | NISSAN LEAF 2017.06-2025.09JPN | - FF | ZE1 | X, X V-SLECTION, G | ![]() JPN | SKK88-G1B00
| 4 left | F | -20 | 174 | / | 3.1 | ||||||
| 290 | / | |||||||||||||||||
| R | -15 | 297 | / | 5.3 | ||||||||||||||
| 228 | / | |||||||||||||||||
| MITSUBISHI GALANT FORTIS 2007.08-2009.12JPN | 2000 FF | CY4A | SPORT, SUPER EXCEED, EXCEED | ![]() JPN | SKE20-G1B00
| 3 left | F | -35 | 218 | / | 3.9 | |||||||
| 310 | / | |||||||||||||||||
| R | -35 | 157 | / | 2.8 | ||||||||||||||
| 310 | / | |||||||||||||||||
| [ NOTE ] FOR FWD MODEL. | ||||||||||||||||||
| SUBARU FORESTER 2012.11-2017.02JPN | 2000 4WD | SJG | 2.0XT, 2.0XT EYESIGHT | ![]() JPN | SKSA2-G1B00
| 1 left | F | -40 | 241 | / | 4.3 | |||||||
| 263 | / | |||||||||||||||||
| R | -45 | 269 | / | 4.8 | ||||||||||||||
| 319 | / | |||||||||||||||||
| [ NOTE ] NOT COMPATIBLE WITH TYPE E MODEL (MAR 2017+). | ||||||||||||||||||
| SUBARU FORESTER 2014-2017USA | 2000 4WD | SJG | ![]() JPN | SKSA2-G1B00
| 1 left | F | -40 | 241 | / | 4.3 | ||||||||
| 263 | / | |||||||||||||||||
| R | -45 | 269 | / | 4.8 | ||||||||||||||
| 319 | / | |||||||||||||||||
| [ NOTE ] NOT COMPATIBLE WITH TYPE E MODEL (MAR 2017+). | ||||||||||||||||||
| C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
| FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
![]() | SUBARU LEVORG 2014.06-2020.10JPN | 2000 4WD | VMG | 2.0GT EYE SIGHT | ![]() JPN | SKSA8-G1B00
| 2 left | F | -20 | 291 | / | 5.2 | ||||||
| 208 | / | |||||||||||||||||
| R | -15 | 308 | / | 5.5 | ||||||||||||||
| 260 | / | |||||||||||||||||
![]() | SUBARU LEVORG 2014.06-2020.10JPN | 2000 4WD | VMG | 2.0GT-S EYE SIGHT | ![]() JPN | SKSA8-G1B00
| 2 left | F | -20 | 291 | / | 5.2 | ||||||
| 208 | / | |||||||||||||||||
| R | -15 | 308 | / | 5.5 | ||||||||||||||
| 260 | / | |||||||||||||||||
![]() | SUBARU LEVORG 2014.06-2020.10JPN | 1600 4WD | VM4 | 1.6GT-S EYE SIGHT | ![]() JPN | SKSA8-G1B00
| 2 left | F | -25 | 291 | / | 5.2 | ||||||
| 208 | / | |||||||||||||||||
| R | -20 | 308 | / | 5.5 | ||||||||||||||
| 260 | / | |||||||||||||||||
![]() | SUBARU LEVORG 2014.06-2020.10JPN | 1600 4WD | VM4 | 1.6GT, 1.6GT EYE SIGHT | ![]() JPN | SKSA8-G1B00
| 2 left | F | -20 | 291 | / | 5.2 | ||||||
| 208 | / | |||||||||||||||||
| R | -15 | 308 | / | 5.5 | ||||||||||||||
| 260 | / | |||||||||||||||||
![]() | MAZDA DEMIO 2014.10-2019.08JPN | 1500 FF | DJ5FS | XD, XD TOURING, XD TOURING L PACKAGE | ![]() JPN | SKMC2-G1B00
| Good in stock | F | -30 | 134 | / | 2.4 | ||||||
| 308 | / | |||||||||||||||||
| R | -30 | 151 | / | 2.7 | ||||||||||||||
| 295 | / | |||||||||||||||||
| [ NOTE ] DATA APPLIES TO AT MODEL. FT RIDE HEIGHT DROP FOR MT MODEL: -25MM | ||||||||||||||||||
![]() | SUZUKI SWIFT 2016.12-2023.11JPN | 1200 FF | ZC53S | HYBRID RS, HYBRID ML | ![]() JPN | SKUB2-G1B00
| 3 left | F | -30 | 112 | / | 2.0 | ||||||
| 265 | / | |||||||||||||||||
| R | -25 | 123 | / | 2.2 | ||||||||||||||
| 250 | / | |||||||||||||||||
![]() | DAIHATSU THOR CUSTOM 2020.09+JPN | 1000 FF | M900S | G, G TURBO | ![]() JPN | SKTE4-G1B00
| IN TRANSIT | F | -30 | 146 | / | 2.6 | ||||||
| 304 | / | |||||||||||||||||
| R | -35 | 168 | / | 3.0 | ||||||||||||||
| 280 | / | |||||||||||||||||
| Copyright TEIN U.K. All rights reserved. |