OK | Extention Kit required. Motor install location is not confirmed. | ||||
Disclaimer:The stock availability shown below is not guaranteed. Orders are processed as they are received. |
RESULT|HIGH.TECH |
SPRING KIT | ||||||||||||||||||
STREET | ||||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
TOYOTA IQ 2008.11-2014.05JPN | 1000 FF | KGJ10 | 100X, 100G | JPN | SKC94-G1B00
| Please ask. | F | -35 | 95 | / | 1.7 | |||||||
318 | / | |||||||||||||||||
R | -35 | 134 | / | 2.4 | ||||||||||||||
297 | / | |||||||||||||||||
[ NOTE ] NOT TESTED WITH VEHICLE MANUFACTURED IN JUN 2014 OR LATER. | ||||||||||||||||||
TOYOTA IQ 2009.08-2014.05JPN | 1300 FF | NGJ10 | 130G | JPN | SKC94-G1B00
| Please ask. | F | -30 | 95 | / | 1.7 | |||||||
318 | / | |||||||||||||||||
R | -35 | 134 | / | 2.4 | ||||||||||||||
297 | / | |||||||||||||||||
[ NOTE ] NOT TESTED WITH VEHICLE MANUFACTURED IN JUN 2014 OR LATER. | ||||||||||||||||||
TOYOTA C-HR 2016.12+JPN | 1200 4WD | NGX50 | G-T, S-T | JPN | SKTE0-G1B00
| 2 left | F | -30 | 157 | / | 2.8 | |||||||
269 | / | |||||||||||||||||
R | -40 | 190 | / | 3.4 | ||||||||||||||
357 | / | |||||||||||||||||
TOYOTA C-HR 2016.12-2019.10JPN | 1800 FF | ZYX10 | G, S | JPN | SKTE0-G1B00
| 2 left | F | -20 | 157 | / | 2.8 | |||||||
269 | / | |||||||||||||||||
R | -30 | 190 | / | 3.4 | ||||||||||||||
357 | / | |||||||||||||||||
TOYOTA GR86 2021.10+JPN | 2400 FR | ZN8 | RZ, SZ | JPN | SKAEA-G1B00
| Please ask. | F | -20 | 190 | / | 3.4 | |||||||
244 | / | |||||||||||||||||
R | -20 | 258 | / | 4.6 | ||||||||||||||
267 | / | |||||||||||||||||
TOYOTA GR86 2022+USA | 2400 FR | ZN8 | JPN | SKAEA-G1B00
| Please ask. | F | -15 | 190 | / | 3.4 | ||||||||
244 | / | |||||||||||||||||
R | -20 | 258 | / | 4.6 | ||||||||||||||
267 | / | |||||||||||||||||
TOYOTA GT86 2012-2016GBR | 2000 FR | ZN# | JPN | SKQ54-G1B00
| Please ask. | F | -15 | 157 | / | 2.8 | ||||||||
245 | / | |||||||||||||||||
R | -15 | 269 | / | 4.8 | ||||||||||||||
270 | / | |||||||||||||||||
[ NOTE ] NOT COMPATIBLE WITH AT MODEL, AS THE LAMP POSITION DOES NOT COMPLY WITH JAPAN'S VEHICLE SAFETY REGULATIONS. | ||||||||||||||||||
TOYOTA GT86 2017-2021GBR | 2000 FR | ZN# | JPN | SKSA0-G1B00
| Please ask. | F | -20 | 168 | / | 3.0 | ||||||||
245 | / | |||||||||||||||||
R | -15 | 258 | / | 4.6 | ||||||||||||||
265 | / | |||||||||||||||||
TOYOTA 86 2017-2021USA | 2000 FR | ZNA | JPN | SKSA0-G1B00
| Please ask. | F | -25 | 168 | / | 3.0 | ||||||||
245 | / | |||||||||||||||||
R | -15 | 258 | / | 4.6 | ||||||||||||||
265 | / | |||||||||||||||||
[ NOTE ] 4CYL | ||||||||||||||||||
TOYOTA 86 2012.04-2016.07JPN | 2000 FR | ZN6 | GT LIMITED, GT, G | JPN | SKQ54-G1B00
| Please ask. | F | -15 | 157 | / | 2.8 | |||||||
245 | / | |||||||||||||||||
R | -15 | 269 | / | 4.8 | ||||||||||||||
270 | / | |||||||||||||||||
[ NOTE ] NOT COMPATIBLE WITH AT MODEL, AS THE LAMP POSITION DOES NOT COMPLY WITH JAPAN'S VEHICLE SAFETY REGULATIONS. | ||||||||||||||||||
TOYOTA 86 2016.08-2020.11JPN | 2000 FR | ZN6 | GT LIMITED, GT, G | JPN | SKSA0-G1B00
| Please ask. | F | -20 | 168 | / | 3.0 | |||||||
245 | / | |||||||||||||||||
R | -15 | 258 | / | 4.6 | ||||||||||||||
265 | / | |||||||||||||||||
TOYOTA ALPHARD 2008.05-2014.12JPN | 3500 FF | GGH20W | 350G L-PACKAGE, 350S C-PACKAGE | JPN | SKC78-G1B00
| Please ask. | F | -35 | 190 | / | 3.4 | |||||||
320 | / | |||||||||||||||||
R | -40 | 459 | / | 8.2 | ||||||||||||||
300 | / | |||||||||||||||||
TOYOTA ALPHARD 2008.05-2014.12JPN | 3500 FF | GGH20W | 350S, 350X, 350G | JPN | SKC78-G1B00
| Please ask. | F | -35 | 190 | / | 3.4 | |||||||
320 | / | |||||||||||||||||
R | -40 | 459 | / | 8.2 | ||||||||||||||
300 | / | |||||||||||||||||
TOYOTA CROWN ATHLETE 2008.02-2012.12JPN | 2500 FR | GRS200 | 2.5ATHLETE, 2.5ATHLETE NAVI PACKAGE | JPN | SKC76-G1B00
| 1 left | F | -25 | 235 | / | 4.2 | |||||||
301 | / | |||||||||||||||||
R | -30 | 347 | / | 6.2 | ||||||||||||||
303 | / | |||||||||||||||||
TOYOTA YARIS 2012-2019USA | 1500 FF | NCP131L | JPN | SKQ32-G1B00
| 2 left | F | -25 | 157 | / | 2.8 | ||||||||
282 | / | |||||||||||||||||
R | -30 | 179 | / | 3.2 | ||||||||||||||
282 | / | |||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
TOYOTA VITZ 2010.12-2020.01JPN | 1500 FF | NCP131 | RS | JPN | SKQ32-G1B00
| 2 left | F | -25 | 157 | / | 2.8 | |||||||
282 | / | |||||||||||||||||
R | -15 | 179 | / | 3.2 | ||||||||||||||
282 | / | |||||||||||||||||
TOYOTA VELLFIRE 2008.05-2014.12JPN | 3500 FF | GGH20W | 3.5V L-EDITION, 3.5Z G-EDITION | JPN | SKC78-G1B00
| Please ask. | F | -35 | 190 | / | 3.4 | |||||||
320 | / | |||||||||||||||||
R | -40 | 459 | / | 8.2 | ||||||||||||||
300 | / | |||||||||||||||||
TOYOTA VELLFIRE 2008.05-2014.12JPN | 3500 FF | GGH20W | 3.5V, 3.5Z, 3.5X | JPN | SKC78-G1B00
| Please ask. | F | -35 | 190 | / | 3.4 | |||||||
320 | / | |||||||||||||||||
R | -40 | 459 | / | 8.2 | ||||||||||||||
300 | / | |||||||||||||||||
TOYOTA PRIUS 2023.01+JPN | 2000 FF | MXWH60 | Z ,G | JPN | SKAVQ-G1B00
| 1 left | F | -25 | 146 | / | 2.6 | |||||||
275 | / | |||||||||||||||||
R | -20 | 202 | / | 3.6 | ||||||||||||||
311 | / | |||||||||||||||||
TOYOTA PRIUS C 2012-2014USA | 1500 FF | NHP10 | BASE | JPN | SKQ32-G1B00
| 2 left | F | -35 | 157 | / | 2.8 | |||||||
282 | / | |||||||||||||||||
R | -35 | 179 | / | 3.2 | ||||||||||||||
282 | / | |||||||||||||||||
TOYOTA PRIUS C 2015-2019USA | 1500 FF | NHP10 | BASE | JPN | SKQ32-G1B00
| 2 left | F | -35 | 157 | / | 2.8 | |||||||
282 | / | |||||||||||||||||
R | -35 | 179 | / | 3.2 | ||||||||||||||
282 | / | |||||||||||||||||
LEXUS IS F 2008-2011USA | 5000 FR | USE20L | USA | SKC72-BUB00
| Please ask. | F | -25 | 454 | / | 8.1 | ||||||||
234 | / | |||||||||||||||||
R | -15 | 381 | / | 6.8 | ||||||||||||||
282 | / | |||||||||||||||||
[ NOTE ] 4DR/8CYL. FT: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 33MM FROM THE BOTTOM AND USE THE UPPER PORTION. | ||||||||||||||||||
SCION FR-S 2012-2016USA | 2000 FR | ZNA | 2DR/4CYL | JPN | SKSA0-G1B00
| Please ask. | F | -25 | 168 | / | 3.0 | |||||||
245 | / | |||||||||||||||||
R | -15 | 258 | / | 4.6 | ||||||||||||||
265 | / | |||||||||||||||||
[ NOTE ] 4CYL | ||||||||||||||||||
NISSAN CUBE 2008.11-2014.11JPN | 1500 4WD | NZ12 | 15S FOUR, 15X FOUR, 15X FOUR V SELECTION | JPN | SKK06-G1B00
| 1 left | F | -25 | 174 | / | 3.1 | |||||||
282 | / | |||||||||||||||||
R | -35 | 274 | / | 4.9 | ||||||||||||||
240 | / | |||||||||||||||||
NISSAN CUBE 2008.11-2020.03JPN | 1500 FF | Z12 | 15S, 15X, 15X V SELECTION, 15G, RIDER | JPN | SKK06-G1B00
| 1 left | F | -25 | 174 | / | 3.1 | |||||||
282 | / | |||||||||||||||||
R | -20 | 274 | / | 4.9 | ||||||||||||||
240 | / | |||||||||||||||||
NISSAN FAIRLADY Z 2008.12-2022.01JPN | 3700 FR | Z34 | BASE MODEL, VERSION S, VERSION ST, VERSION T | JPN | SKK04-G1B00
| Please ask. | F | -25 | 476 | / | 8.5 | |||||||
297 | / | |||||||||||||||||
R | -25 | 526 | / | 9.4 | ||||||||||||||
290 | / | |||||||||||||||||
NISSAN LEAF 2012.11-2017.09JPN | - FF | AZE0 | S, X, G | JPN | SKK32-G1B00
| Please ask. | F | -30 | 174 | / | 3.1 | |||||||
290 | / | |||||||||||||||||
R | -25 | 297 | / | 5.3 | ||||||||||||||
228 | / | |||||||||||||||||
NISSAN LEAF 2012.11-2017.09JPN | - FF | AZE0 | S, X, G | JPN | SKK88-G1B00
| Please ask. | F | -30 | 174 | / | 3.1 | |||||||
290 | / | |||||||||||||||||
R | -25 | 297 | / | 5.3 | ||||||||||||||
228 | / | |||||||||||||||||
NISSAN LEAF 2010.12-2012.10JPN | - FF | ZE0 | X, G | JPN | SKK32-G1B00
| Please ask. | F | -35 | 174 | / | 3.1 | |||||||
290 | / | |||||||||||||||||
R | -35 | 297 | / | 5.3 | ||||||||||||||
228 | / | |||||||||||||||||
NISSAN LEAF 2010.12-2012.10JPN | - FF | ZE0 | X, G | JPN | SKK88-G1B00
| Please ask. | F | -35 | 174 | / | 3.1 | |||||||
290 | / | |||||||||||||||||
R | -35 | 297 | / | 5.3 | ||||||||||||||
228 | / | |||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
NISSAN LEAF 2017.06-JPN | - FF | ZE1 | X, X V-SLECTION, G | JPN | SKK88-G1B00
| Please ask. | F | -20 | 174 | / | 3.1 | |||||||
290 | / | |||||||||||||||||
R | -15 | 297 | / | 5.3 | ||||||||||||||
228 | / | |||||||||||||||||
NISSAN JUKE 2010.06-2020.06JPN | 1500 FF | YF15 | 15RX, 15RS | JPN | SKK22-G1B00
| 3 left | F | -40 | 134 | / | 2.4 | |||||||
313 | / | |||||||||||||||||
R | -40 | 213 | / | 3.8 | ||||||||||||||
252 | / | |||||||||||||||||
HONDA CR-Z 2010.02-2012.09JPN | 1500 FF | ZF1 | ALPHA, BETA | JPN | SKHA6-G1B00
| Please ask. | F | -25 | 123 | / | 2.2 | |||||||
311 | / | |||||||||||||||||
R | -30 | 224 | / | 4.0 | ||||||||||||||
310 | / | |||||||||||||||||
[ NOTE ] RIDE HEIGHT DROP IS FOR MANUAL TRANSMISSION. FOR CVT, FT: -30MM. | ||||||||||||||||||
HONDA CR-Z 2011-2012USA | 1500 FF | ZF1 | JPN | SKHA6-G1B00
| Please ask. | F | -20 | 123 | / | 2.2 | ||||||||
311 | / | |||||||||||||||||
R | -24 | 224 | / | 4.0 | ||||||||||||||
310 | / | |||||||||||||||||
[ NOTE ] 3DR/4CYL | ||||||||||||||||||
HONDA CR-Z 2012.09-2017.01JPN | 1500 FF | ZF2 | ALPHA, BETA | JPN | SKHA6-G1B00
| Please ask. | F | -25 | 123 | / | 2.2 | |||||||
311 | / | |||||||||||||||||
R | -20 | 224 | / | 4.0 | ||||||||||||||
310 | / | |||||||||||||||||
HONDA CR-Z 2013-2016USA | 1500 FF | ZF2 | JPN | SKHA6-G1B00
| Please ask. | F | -25 | 123 | / | 2.2 | ||||||||
311 | / | |||||||||||||||||
R | -20 | 224 | / | 4.0 | ||||||||||||||
310 | / | |||||||||||||||||
HONDA ACCORD 2008.12-2013.06JPN | 2400 FF | CU2 | 24IL, 24TL, 24E | JPN | SKB90-G1B00
| Please ask. | F | -30 | 398 | / | 7.1 | |||||||
315 | / | |||||||||||||||||
R | -20 | 213 | / | 3.8 | ||||||||||||||
341 | / | |||||||||||||||||
HONDA ACCORD TOURER 2008.12-2013.06JPN | 2400 FF | CW2 | 24IL, 24TL, 24E | JPN | SKB90-G1B00
| Please ask. | F | -20 | 398 | / | 7.1 | |||||||
315 | / | |||||||||||||||||
R | -25 | 213 | / | 3.8 | ||||||||||||||
341 | / | |||||||||||||||||
ACURA TSX 2009-2014USA | 2400 FF | CU2 | JPN | SKB90-G1B00
| Please ask. | F | -25 | 398 | / | 7.1 | ||||||||
315 | / | |||||||||||||||||
R | -20 | 213 | / | 3.8 | ||||||||||||||
341 | / | |||||||||||||||||
[ NOTE ] 4DR/4CYL | ||||||||||||||||||
MITSUBISHI LANCER 2008-2017GBR | 2000 4WD | CX4A | SPORTBACK AWD, TURBO | JPN | SKE32-G1B00
| Please ask. | F | -50 | 218 | / | 3.9 | |||||||
320 | / | |||||||||||||||||
R | -45 | 157 | / | 2.8 | ||||||||||||||
310 | / | |||||||||||||||||
[ NOTE ] FOR AWD MODEL. | ||||||||||||||||||
MITSUBISHI LANCER 2008-2017GBR | 2000 4WD | CY4A | SALOON RIM SIZE 18 | JPN | SKE32-G1B00
| Please ask. | F | -45 | 218 | / | 3.9 | |||||||
320 | / | |||||||||||||||||
R | -45 | 157 | / | 2.8 | ||||||||||||||
310 | / | |||||||||||||||||
[ NOTE ] FOR AWD MODEL. | ||||||||||||||||||
MITSUBISHI GALANT FORTIS 2007.08-2009.12JPN | 2000 FF | CY4A | SPORT, SUPER EXCEED, EXCEED | JPN | SKE20-G1B00
| 3 left | F | -35 | 218 | / | 3.9 | |||||||
310 | / | |||||||||||||||||
R | -35 | 157 | / | 2.8 | ||||||||||||||
310 | / | |||||||||||||||||
[ NOTE ] FOR FWD MODEL. | ||||||||||||||||||
MITSUBISHI GALANT FORTIS 2008.07-2015.03JPN | 2000 4WD | CY4A | RALLIART | JPN | SKE32-G1B00
| Please ask. | F | -45 | 218 | / | 3.9 | |||||||
320 | / | |||||||||||||||||
R | -45 | 157 | / | 2.8 | ||||||||||||||
310 | / | |||||||||||||||||
[ NOTE ] FOR AWD MODEL. NOT TESTED ON NON-TURBO MODEL. | ||||||||||||||||||
MITSUBISHI GALANT FORTIS SPORTBACK 2008.12-2015.02JPN | 2000 4WD | CX4A | RALLIART | JPN | SKE32-G1B00
| Please ask. | F | -50 | 218 | / | 3.9 | |||||||
320 | / | |||||||||||||||||
R | -45 | 157 | / | 2.8 | ||||||||||||||
310 | / | |||||||||||||||||
[ NOTE ] FOR AWD MODEL. NOT TESTED ON NON-TURBO MODEL. | ||||||||||||||||||
SUBARU BRZ 2013-2016USA | 2000 FR | ZCA | JPN | SKSA0-G1B00
| Please ask. | F | -25 | 168 | / | 3.0 | ||||||||
245 | / | |||||||||||||||||
R | -15 | 258 | / | 4.6 | ||||||||||||||
265 | / | |||||||||||||||||
[ NOTE ] 4CYL | ||||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
SUBARU BRZ 2017-2021USA | 2000 FR | ZCA | JPN | SKSA0-G1B00
| Please ask. | F | -25 | 168 | / | 3.0 | ||||||||
245 | / | |||||||||||||||||
R | -15 | 258 | / | 4.6 | ||||||||||||||
265 | / | |||||||||||||||||
[ NOTE ] 4CYL | ||||||||||||||||||
SUBARU BRZ 2012.03-2016.07JPN | 2000 FR | ZC6 | S, R | JPN | SKSA0-G1B00
| Please ask. | F | -25 | 168 | / | 3.0 | |||||||
245 | / | |||||||||||||||||
R | -20 | 258 | / | 4.6 | ||||||||||||||
265 | / | |||||||||||||||||
[ NOTE ] NOT COMPATIBLE WITH AT MODEL, AS THE LAMP POSITION DOES NOT COMPLY WITH JAPAN'S VEHICLE SAFETY REGULATIONS. | ||||||||||||||||||
SUBARU BRZ 2016.08-2020.11JPN | 2000 FR | ZC6 | S, R | JPN | SKSA0-G1B00
| Please ask. | F | -20 | 168 | / | 3.0 | |||||||
245 | / | |||||||||||||||||
R | -15 | 258 | / | 4.6 | ||||||||||||||
265 | / | |||||||||||||||||
SUBARU BRZ 2021.08+JPN | 2400 FR | ZD8 | R, S | JPN | SKAEA-G1B00
| Please ask. | F | -20 | 190 | / | 3.4 | |||||||
244 | / | |||||||||||||||||
R | -20 | 258 | / | 4.6 | ||||||||||||||
267 | / | |||||||||||||||||
SUBARU BRZ 2022+USA | 2400 FR | ZD8 | JPN | SKAEA-G1B00
| Please ask. | F | -15 | 190 | / | 3.4 | ||||||||
244 | / | |||||||||||||||||
R | -20 | 258 | / | 4.6 | ||||||||||||||
267 | / | |||||||||||||||||
SUBARU WRX 2015-2021USA | 2000 4WD | VAG | JPN | SKSB0-G1B00
| Please ask. | F | -20 | 342 | / | 6.1 | ||||||||
210 | / | |||||||||||||||||
R | -15 | 342 | / | 6.1 | ||||||||||||||
254 | / | |||||||||||||||||
SUBARU WRX STI 2014.08-2020.04JPN | 2000 4WD | VAB | STI | JPN | SKSB0-G1B00
| Please ask. | F | -20 | 342 | / | 6.1 | |||||||
210 | / | |||||||||||||||||
R | -15 | 342 | / | 6.1 | ||||||||||||||
254 | / | |||||||||||||||||
SUBARU WRX STI 2014.08-2020.04JPN | 2000 4WD | VAB | STI TYPE-S | JPN | SKSB0-G1B00
| Please ask. | F | -20 | 342 | / | 6.1 | |||||||
210 | / | |||||||||||||||||
R | -15 | 342 | / | 6.1 | ||||||||||||||
254 | / | |||||||||||||||||
SUBARU WRX STI 2015-2021USA | 2500 4WD | VAF | STI | JPN | SKSB0-G1B00
| Please ask. | F | -10 | 342 | / | 6.1 | |||||||
210 | / | |||||||||||||||||
R | -5 | 342 | / | 6.1 | ||||||||||||||
254 | / | |||||||||||||||||
SUBARU FORESTER 2007.12-2012.11JPN | 2000 4WD | SH5 | 2.0X, 2.0XS, 2.0XT | JPN | SKS94-G1B00
| Please ask. | F | -45 | 224 | / | 4.0 | |||||||
269 | / | |||||||||||||||||
R | -40 | 179 | / | 3.2 | ||||||||||||||
306 | / | |||||||||||||||||
[ NOTE ] TESTED ON TURBO MODEL. NOT COMPATIBLE WITH SELF-LEVELING MODELS. | ||||||||||||||||||
SUBARU FORESTER 2012.11-2017.02JPN | 2000 4WD | SJG | 2.0XT, 2.0XT EYESIGHT | JPN | SKSA2-G1B00
| 3 left | F | -40 | 241 | / | 4.3 | |||||||
263 | / | |||||||||||||||||
R | -45 | 269 | / | 4.8 | ||||||||||||||
319 | / | |||||||||||||||||
[ NOTE ] NOT COMPATIBLE WITH TYPE E MODEL (MAR 2017+). | ||||||||||||||||||
SUBARU FORESTER 2014-2017USA | 2000 4WD | SJG | JPN | SKSA2-G1B00
| 3 left | F | -40 | 241 | / | 4.3 | ||||||||
263 | / | |||||||||||||||||
R | -45 | 269 | / | 4.8 | ||||||||||||||
319 | / | |||||||||||||||||
[ NOTE ] NOT COMPATIBLE WITH TYPE E MODEL (MAR 2017+). | ||||||||||||||||||
SUBARU LEGACY B4 2009.05-2013.05JPN | 2500 4WD | BM9 | 2.5GT S PACKAGE, 2.5I S PACKAGE | JPN | SKS92-G1B00
| Please ask. | F | -40 | 202 | / | 3.6 | |||||||
264 | / | |||||||||||||||||
R | -20 | 224 | / | 4.0 | ||||||||||||||
287 | / | |||||||||||||||||
[ NOTE ] NOT TESTED ON VEHICLES WITH BILSTEIN SUSPENSION. | ||||||||||||||||||
SUBARU LEGACY TOURING WAGON 2009.05-2013.05JPN | 2500 4WD | BR9 | 2.5GT S PACKAGE, 2.5I S PACKAGE | JPN | SKS92-G1B00
| Please ask. | F | -35 | 202 | / | 3.6 | |||||||
264 | / | |||||||||||||||||
R | -30 | 224 | / | 4.0 | ||||||||||||||
287 | / | |||||||||||||||||
SUBARU LEGACY TOURING WAGON 2009.05-2013.05JPN | 2500 4WD | BR9 | 2.5GT, 2.5GT L PACKAGE, 2.5GT SI-CRUISE, 2.5I, 2.5I L PACKAGE | JPN | SKS92-G1B00
| Please ask. | F | -40 | 202 | / | 3.6 | |||||||
264 | / | |||||||||||||||||
R | -40 | 224 | / | 4.0 | ||||||||||||||
287 | / | |||||||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | PRODUCT NAME | PART NUMBER MSRP GBP VAT INC GBP VAT EXC |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (lbs/in / Kgf/mm) |
|||||||||
FREE LENGTH (mm) |
/ | I.D.(mm) | ||||||||||||||||
SUBARU LEVORG 2014.06-2020.10JPN | 2000 4WD | VMG | 2.0GT EYE SIGHT | JPN | SKSA8-G1B00
| 3 left | F | -20 | 291 | / | 5.2 | |||||||
208 | / | |||||||||||||||||
R | -15 | 308 | / | 5.5 | ||||||||||||||
260 | / | |||||||||||||||||
SUBARU LEVORG 2014.06-2020.10JPN | 2000 4WD | VMG | 2.0GT-S EYE SIGHT | JPN | SKSA8-G1B00
| 3 left | F | -20 | 291 | / | 5.2 | |||||||
208 | / | |||||||||||||||||
R | -15 | 308 | / | 5.5 | ||||||||||||||
260 | / | |||||||||||||||||
SUBARU LEVORG 2014.06-2020.10JPN | 1600 4WD | VM4 | 1.6GT-S EYE SIGHT | JPN | SKSA8-G1B00
| 3 left | F | -25 | 291 | / | 5.2 | |||||||
208 | / | |||||||||||||||||
R | -20 | 308 | / | 5.5 | ||||||||||||||
260 | / | |||||||||||||||||
SUBARU LEVORG 2014.06-2020.10JPN | 1600 4WD | VM4 | 1.6GT, 1.6GT EYE SIGHT | JPN | SKSA8-G1B00
| 3 left | F | -20 | 291 | / | 5.2 | |||||||
208 | / | |||||||||||||||||
R | -15 | 308 | / | 5.5 | ||||||||||||||
260 | / | |||||||||||||||||
MAZDA MAZDA3 FASTBACK 2019.05-2022.08JPN | 2000 FF | BPFP | 20S PROACTIVE, 20S PROACTIVE TOURING SELECTION, 20S L PACKAGE, 20S BURGUNDY SELECTION | JPN | SKW02-G1B00
| 2 left | F | -25 | 146 | / | 2.6 | |||||||
289 | / | |||||||||||||||||
R | -30 | 246 | / | 4.4 | ||||||||||||||
256 | / | |||||||||||||||||
MAZDA AXELA SPORT 2009.06-2011.09JPN | 2000 FF | BLEFW | 20C, 20S | JPN | SKM98-G1B00
| Please ask. | F | -30 | 157 | / | 2.8 | |||||||
277 | / | |||||||||||||||||
R | -30 | 134 | / | 2.4 | ||||||||||||||
314 | / | |||||||||||||||||
MAZDA AXELA SPORT 2011.09-2013.11JPN | 2000 FF | BLFFW | 20C-SKYACTIV, 20S-SKYACTIV | JPN | SKM98-G1B00
| Please ask. | F | -35 | 157 | / | 2.8 | |||||||
277 | / | |||||||||||||||||
R | -20 | 134 | / | 2.4 | ||||||||||||||
314 | / | |||||||||||||||||
[ NOTE ] RR: LOWERING THE RIDE HEIGHT MIGHT CAUSE INCREASE IN FRICTION NOISE OF THE ORIGINAL PARTS. | ||||||||||||||||||
MAZDA AXELA SPORT 2013.11-2016.07JPN | 2000 FF | BMEFS | 20S, 20S TOURING, 20S TOURING L PACKAGE | JPN | SKMA8-G1B00
| Please ask. | F | -30 | 151 | / | 2.7 | |||||||
310 | / | |||||||||||||||||
R | -35 | 179 | / | 3.2 | ||||||||||||||
340 | / | |||||||||||||||||
MAZDA AXELA SEDAN 2009.06-2011.09JPN | 2000 FF | BLEFP | 20C, 20E | JPN | SKM98-G1B00
| Please ask. | F | -30 | 157 | / | 2.8 | |||||||
277 | / | |||||||||||||||||
R | -30 | 134 | / | 2.4 | ||||||||||||||
314 | / | |||||||||||||||||
MAZDA MAZDASPEED AXELA 2009.06-2013.11JPN | 2300 FF | BL3FW | MAZDASPEED | JPN | SKM98-G1B00
| Please ask. | F | -35 | 157 | / | 2.8 | |||||||
277 | / | |||||||||||||||||
R | -20 | 134 | / | 2.4 | ||||||||||||||
314 | / | |||||||||||||||||
[ NOTE ] WARRANTY VOID BECAUSE: RIDE COMFORT DOES NOT MEET THE COMPANY STANDARD. | ||||||||||||||||||
MAZDA DEMIO 2014.10-2019.08JPN | 1500 FF | DJ5FS | XD, XD TOURING, XD TOURING L PACKAGE | JPN | SKMC2-G1B00
| Good in stock | F | -30 | 134 | / | 2.4 | |||||||
308 | / | |||||||||||||||||
R | -30 | 151 | / | 2.7 | ||||||||||||||
295 | / | |||||||||||||||||
[ NOTE ] DATA APPLIES TO AT MODEL. FT RIDE HEIGHT DROP FOR MT MODEL: -25MM | ||||||||||||||||||
SUZUKI SWIFT 2016.12-2023.11JPN | 1200 FF | ZC53S | HYBRID RS, HYBRID ML | JPN | SKUB2-G1B00
| 3 left | F | -30 | 112 | / | 2.0 | |||||||
265 | / | |||||||||||||||||
R | -25 | 123 | / | 2.2 | ||||||||||||||
250 | / | |||||||||||||||||
SUZUKI SWIFT SPORT 2011.12-2016.12JPN | 1600 FF | ZC32S | SPORT | JPN | SKU86-G1B00
| Please ask. | F | -30 | 168 | / | 3.0 | |||||||
288 | / | |||||||||||||||||
R | -25 | 202 | / | 3.6 | ||||||||||||||
272 | / | |||||||||||||||||
SUZUKI SWIFT SPORT 2017.09+JPN | 1400 FF | ZC33S | BASE MODEL, SAFETY PACKAGE | JPN | SKUB8-G1B00
| Please ask. | F | -30 | 146 | / | 2.6 | |||||||
255 | / | |||||||||||||||||
R | -20 | 162 | / | 2.9 | ||||||||||||||
225 | / | |||||||||||||||||
FORD FOCUS 2005-2010GBR | 1800 FF | DA3 | TITANIUM | JPN | SKM98-G1B00
| Please ask. | F | -40 | 157 | / | 2.8 | |||||||
277 | / | |||||||||||||||||
R | -45 | 134 | / | 2.4 | ||||||||||||||
314 | / |
Copyright TEIN U.K. All rights reserved. |